JCZ5-12D(J)/160,250,400,630 AC High Voltage Vacuum Contactor

Short Description:


Product Detail

Product Tags

Main Technical Parameters

Model Rated voltage (V) Rated current main circuit (A) Main contact parameters Power frequency coltage resistance V (effective value)
Main circuit Control circuit Distance (mm) Overtravel (mm) Final pressure (N) Main circuit Auxiliary circuit control circuit
JCZ5-12D(J)/160 12000 100, 220 160 5±0.5 1.5 ±0.5 >85N 42000 2500 2000
JCZ5-12D(J)/250 12000 100, 220 250 5±0.5 1.5 ±0.5 >85N 42000 2500 2000
JCZ5-12D(J)/400 12000 100, 220 400 5±0.5 1.5 ±0.5 >85N 42000 2500 2000
JCZ5-12D(J)/630 12000 100, 220 630 5±0.5 1.5 ±0.5 >85N 42000 2500 2000
Model Making capacity Breaking capacity Limit breaking current (A) Electricity life times Weight (Kg)
JCZ5-12D(J)/160 10le,100times 8le,25times 10le 30×104 35
JCZ5-12D(J)/250 10le,100times 8le,25times 10le 30×104 35
JCZ5-12D(J)/400 10le,100times 8le,25times 10le 30×104 35
JCZ5-12D(J)/630 10le,100times 8le,25times 10le 130×104 35

Note:le means main circuit rated current

 

Outline and Installation Dimensions

fsd


  • Previous:
  • Next: